5G NR Resource Grid
- Subframe
- SSB Burst
- SSB Burst 1
- CSI-RS 1
- CSI-RS RRC IEs
- Codebook 1
- NR PDCP DL Rx
- NR UM RLC DL Rx
- PBCH Payload
- kSSB
- SSB Resource Mapping
- CORESET#0
- 38.213 Table 13-1. {15kHz, 15kHz, 5M/10M}
- 38.213 Table 13-2. {15kHz, 30kHz, 5M/10M}
- 38.213 Table 13-3. {30kHz, 15kHz, 5M/10M}
- 38.213 Table 13-4. {30kHz, 30kHz, 5M/10M}
- 38.213 Table 13-5. {30kHz, 15kHz, 40M}
- 38.213 Table 13-6. {30kHz, 30kHz, 40M}
- 38.213 Table 13-7. {120kHz, 60kHz} multiplexing pattern 1
- 38.213 Table 13-7. {120kHz, 60kHz} multiplexing pattern 2
- 38.213 Table 13-8. {120kHz, 120kHz} multiplexing pattern 1
- 38.213 Table 13-8. {120kHz, 120kHz} multiplexing pattern 3
- 38.213 Table 13-9. {240kHz, 60kHz} multiplexing pattern 1
- 38.213 Table 13-10. {240kHz, 120kHz} multiplexing pattern 1
- 38.213 Table 13-10. {240kHz, 120kHz} multiplexing pattern 2
- 38.213 Table 13-11, 12. Time Domain multiplexing pattern 1
- 38.213 Table 13-13, {120kHz, 60kHz} multiplexing pattern 2
- 38.213 Table 13-14, {240kHz, 120kHz} multiplexing pattern 2
- 38.213 Table 13-15, {120kHz, 120kHz} multiplexing pattern 3
- Decode RIV (resource indication value)
- CORESET and PDCCH
- frequencyDomainResources
- PDCCH Occasion
- cce-REG-MappingType
- PDCCH Candidates
- PDCCH DMRS
- PDSCH
- time domain resource allocatoin and PDSCH DMRS
- resource allocatoin type 0
- resource allocatoin type 1