5G NR Resource Grid


  1. Subframe
  2. SSB Burst
  3. SSB Burst 1
  4. CSI-RS 1
  5. CSI-RS RRC IEs
  6. Codebook 1
  7. NR PDCP DL Rx
  8. NR UM RLC DL Rx
  9. PBCH Payload
  10. kSSB
  11. SSB Resource Mapping
  12. CORESET#0
    1. 38.213 Table 13-1. {15kHz, 15kHz, 5M/10M}
    2. 38.213 Table 13-2. {15kHz, 30kHz, 5M/10M}
    3. 38.213 Table 13-3. {30kHz, 15kHz, 5M/10M}
    4. 38.213 Table 13-4. {30kHz, 30kHz, 5M/10M}
    5. 38.213 Table 13-5. {30kHz, 15kHz, 40M}
    6. 38.213 Table 13-6. {30kHz, 30kHz, 40M}
    7. 38.213 Table 13-7. {120kHz, 60kHz} multiplexing pattern 1
    8. 38.213 Table 13-7. {120kHz, 60kHz} multiplexing pattern 2
    9. 38.213 Table 13-8. {120kHz, 120kHz} multiplexing pattern 1
    10. 38.213 Table 13-8. {120kHz, 120kHz} multiplexing pattern 3
    11. 38.213 Table 13-9. {240kHz, 60kHz} multiplexing pattern 1
    12. 38.213 Table 13-10. {240kHz, 120kHz} multiplexing pattern 1
    13. 38.213 Table 13-10. {240kHz, 120kHz} multiplexing pattern 2
    14. 38.213 Table 13-11, 12. Time Domain multiplexing pattern 1
    15. 38.213 Table 13-13, {120kHz, 60kHz} multiplexing pattern 2
    16. 38.213 Table 13-14, {240kHz, 120kHz} multiplexing pattern 2
    17. 38.213 Table 13-15, {120kHz, 120kHz} multiplexing pattern 3
  13. Decode RIV (resource indication value)
  14. CORESET and PDCCH
    1. frequencyDomainResources
    2. PDCCH Occasion
    3. cce-REG-MappingType
    4. PDCCH Candidates
    5. PDCCH DMRS
  15. PDSCH
    1. time domain resource allocatoin and PDSCH DMRS
    2. resource allocatoin type 0
    3. resource allocatoin type 1